<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for H.V.A.C. Al</title>
	<atom:link href="http://hvac-al.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hvac-al.com</link>
	<description>Houston&#039;s A.C. and Heating Expert</description>
	<lastBuildDate>Mon, 24 Aug 2009 14:20:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Customer Testimonials by Arlene</title>
		<link>http://hvac-al.com/customer-testimonials-32.htm/comment-page-1#comment-151</link>
		<dc:creator>Arlene</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://hvac-al.com/?p=32#comment-151</guid>
		<description>I just want to say that Al is the best out there. I had previously relied on a reputable company which is &quot;highly recommended&quot; by the BBB. When my A/C system started to go downhill, this company gave me a quote on a system that was way over my price range. There were no options or discussions. Luckily, I received a referral to Airdale A/C through an internet search. After speaking to Al, I canceled my appointments with the other companies I was referred to, because I knew I had found the right guy. Al spent his time discussing the basics of A/C on a level I could understand and my options, and helped me to find a system that was within my budget. He was punctual and his team did a great job of getting my new system in. When they found some duct work that needed to be replaced, Al kept to the original price quote for the project and did not charge me extra. Unbelievable! Al is a real gem--trustworthy, knowledgeable, reliable, honest. He is now my official A/C and heating man, and I will recommend him to everyone I know.</description>
		<content:encoded><![CDATA[<p>I just want to say that Al is the best out there. I had previously relied on a reputable company which is &#8220;highly recommended&#8221; by the BBB. When my A/C system started to go downhill, this company gave me a quote on a system that was way over my price range. There were no options or discussions. Luckily, I received a referral to Airdale A/C through an internet search. After speaking to Al, I canceled my appointments with the other companies I was referred to, because I knew I had found the right guy. Al spent his time discussing the basics of A/C on a level I could understand and my options, and helped me to find a system that was within my budget. He was punctual and his team did a great job of getting my new system in. When they found some duct work that needed to be replaced, Al kept to the original price quote for the project and did not charge me extra. Unbelievable! Al is a real gem&#8211;trustworthy, knowledgeable, reliable, honest. He is now my official A/C and heating man, and I will recommend him to everyone I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Request by darrel karisch</title>
		<link>http://hvac-al.com/request-service-52.htm/comment-page-1#comment-89</link>
		<dc:creator>darrel karisch</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://hvac-al.com/?p=52#comment-89</guid>
		<description>4-27-09

Al,

This is darrel who supplied the referral that you have on your site. I’ve been using the AC lately and noticed some peculiar behavior.
for example, on Sunday, April 26, the temp outside did not reach 80, yet the AC went to stage 2, remained there, and could not cool down to 75. the indoor temp remained the same as the outdoor temp pretty much. I still have the original filter from 2 years ago. although the filter did not have an abundance of dust, I shook it out and used a leaf blower to remove as much dust as possible as an interim measure. I suppose I need to replace it. it’s a MERV 11.
could this explain the AC behavior? otherwise, I may need you to have a look at it.

thanks for your consideration.
darrel</description>
		<content:encoded><![CDATA[<p>4-27-09</p>
<p>Al,</p>
<p>This is darrel who supplied the referral that you have on your site. I’ve been using the AC lately and noticed some peculiar behavior.<br />
for example, on Sunday, April 26, the temp outside did not reach 80, yet the AC went to stage 2, remained there, and could not cool down to 75. the indoor temp remained the same as the outdoor temp pretty much. I still have the original filter from 2 years ago. although the filter did not have an abundance of dust, I shook it out and used a leaf blower to remove as much dust as possible as an interim measure. I suppose I need to replace it. it’s a MERV 11.<br />
could this explain the AC behavior? otherwise, I may need you to have a look at it.</p>
<p>thanks for your consideration.<br />
darrel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Request by ANDY REFORMA</title>
		<link>http://hvac-al.com/request-service-52.htm/comment-page-1#comment-87</link>
		<dc:creator>ANDY REFORMA</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://hvac-al.com/?p=52#comment-87</guid>
		<description>I just heard you over the radio today(4/26/09), and I am pretty much intrigued about the topic of discussions you&#039;re having with your listeners.   Because of my long standing problem w/  my house HVAC most specifically the air distributions system, I am quite interested to have it audited  
I have approx.1500 sq.ft. area 4-bedroom 2 flr. house.  Would you be kind enough to give me an estimated price to have my house undergo a complete  HVAC system audit?
Thank sir you in advance.</description>
		<content:encoded><![CDATA[<p>I just heard you over the radio today(4/26/09), and I am pretty much intrigued about the topic of discussions you&#8217;re having with your listeners.   Because of my long standing problem w/  my house HVAC most specifically the air distributions system, I am quite interested to have it audited<br />
I have approx.1500 sq.ft. area 4-bedroom 2 flr. house.  Would you be kind enough to give me an estimated price to have my house undergo a complete  HVAC system audit?<br />
Thank sir you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Al by Jeff Foster</title>
		<link>http://hvac-al.com/thoughts-from-al/comment-page-1#comment-73</link>
		<dc:creator>Jeff Foster</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://hvac-al.com/thoughts-from-al#comment-73</guid>
		<description>I have a 4000 sq. foot home built in 2001 by Village Builders. I have a swimming pool with filter system that runs about 6 hours a day. During the winter I am averaging about 1900 kwh (gas heat) and in the summer it is around 4200 kwh. I am concerned about the efficiency of the system and the high? usage rates. Two return air downstairs, two up - cathedral ceilings. Does this sound about right on usage?</description>
		<content:encoded><![CDATA[<p>I have a 4000 sq. foot home built in 2001 by Village Builders. I have a swimming pool with filter system that runs about 6 hours a day. During the winter I am averaging about 1900 kwh (gas heat) and in the summer it is around 4200 kwh. I am concerned about the efficiency of the system and the high? usage rates. Two return air downstairs, two up &#8211; cathedral ceilings. Does this sound about right on usage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
